

It was a very tight race - right to the last shot - which was finally decided by X count. Seventeen shooters were in top form, fueled by a cornucopia of treats, camaraderie and favoured by the weather gods. Unfortunately, there were some shooting errors which affected one of our shooters and without which the following results would have been very different.
The day started out beautifully with only a smattering of rain on the way down to the range. For most of the day it stayed dry (one relay had some rain) and warm and mostly overcast - good for seeing the targets. Winds were non-existent for about 1/2 the match 
and during the other 1/2 they came either uprange towards the shooters or out of a 11:00 oclock position. Very, very light winds, (maybe 5-8 km/hr), for Petitcodiac but enough to push a subsonic 22 bullet just wide of the 10 ring as we all seem to have discovered. Bugs there were a-plenty and Darryl K. fought a valiant battle against them with his trusty can of "Deep Woods Off". Not sure who won that one.Many people helped out to make this match a really good one. Volker T. was the Match Director and Scorer with John McC. verifyng the scores and stats. The Range Officers today were Dan G., Darryl K. and Bert deV. Very nice treats (couldn't resist) were brought by Barb J. and Shelly C. Targets were set and changed by a very efficient crew of John McC., Shelly C., Brian P., Dave C. and BertdeV. The photographers were Barb J. and Darryl K.
RESULTS - OPEN CLASS 22BR:
MAKE SCORE 1 Xs SCORE 2 Xs TOTAL Xs
| Bert deV. | Ansch | 250 | 13 | 249 | 14 | 499 | 27 | ||||||||
| Cecil H. | Ansch | 249 | 10 | 250 | 12 | 499 | 22 | ||||||||
| Dan G. | Ans cust | 249 | 10 | 250 | 11 | 499 | 21 | ||||||||
| Bruce B. | Win cust | 249 | 9 | 250 | 8 | 499 | 17 | ||||||||
| Volker T. | Ansch | 249 | 7 | 250 | 10 | 499 | 17 | ||||||||
| Dave C. | Ansch | 249 | 12 | 249 | 14 | 498 | 26 | ||||||||
| John McC | Ansch | 249 | 9 | 249 | 9 | 498 | 18 | ||||||||
| Darryl K. | Ansch | 250 | 8 | 247 | 9 | 497 | 17 | ||||||||
| Brian P. | Ansch | 249 | 12 | 246 | 8 | 495 | 20 | ||||||||
| George M. | Ansch | 247 | 8 | 248 | 11 | 495 | 19 | ||||||||
| Don M. | Ansch | 245 | 12 | 250 | 6 | 495 | 18 | ||||||||
| Barb J. | Ansch | 246 | 5 | 248 | 6 | 494 | 11 | ||||||||
| Gerald D. | Savage | 245 | 9 | 247 | 7 | 492 | 16 | ||||||||
| Carl J. | Ansch | 246 | 10 | 242 | 6 | 488 | 16 | ||||||||
| John C. | Ansch | 239 | 3 | 245 | 8 | 484 | 11 | ||||||||
| Shelly C. | Ansch | 241 | 3 | 235 | 7 | 476 | 10 | ||||||||
| Tony L | Ansch | 221 | 3 | 237 | 4 | 458 |
7
| ||||||||

No comments:
Post a Comment