PEOPLE TO THANK:
Match Director – David C.
Scorer and Verifier – Bruce B., Dale H.
Range Officers – Conrad L., David C., Barb J.
Treats – Barb J. (Cookies and Banana Bread)
Target Changers – Barb J., Guy H., Cecil H., Dave C. and Buce B.
Pictures – Barb J., and Darryl K.
RESULTS – OPEN CLASS RIMFIRE
Shooter Targets Total
Shooter Targets Total
John Mc. 200/12X 200/15X 400/27X
Norbert S. 199/8X 200/12X 399/20X
Cecil H. 198/8X 200/14X 398/22X
Dale H. 198/9X 200/6X 398/15X
Don M. 198/6X 200/9X 398/15X
Barb J. 198/5X 200/3X 398/8X
Darryl K. 199/9X 198/11X 397/20X
Matt Mc. 197/6X 200/10X 397/16X
Dave C. 195/4X 199/8X 394/12X
Conrad L. 192/2X 200/12X 392/14X
George M. 194/5X 196/6X 390/11X
Bruce B. 192/6X 198/4X 390/11X
Wayne K. 190/5X 197/8X 387/13X
RESULTS – SPORTER CLASS RIMFIRE
Shooter Targets Total
Volker T. 200/12X 200/15X 400/27X
Wayne LeB. 200/15X 200/10X 400/25X
Danny G. 197/6X 199/8X 396/14X
John Mc. 195/1X 194/5X 389/6X
Dan B. 189/0X 199/7X 388/7X
No comments:
Post a Comment