Many thanks to Darryl K. for sending the results and pics. Darryl states that he observed three different winds including a left to right wind, a head wind and a tail wind. With rapid switching, this was clearly a difficult condition in which to shoot accurately as the scores reflect - only 4 clean target sheets were shot today.
Congrats go to the top three shooters and especially Dale H., who shot the only clean match, with a score of 500/27X.
PEOPLE TO THANK:
Match Director and Scorer - Dan G.
Score Verifier - John McC.
Range Officers -
Target Changers -
Treats -
Pics - Darryl K.
RESULTS - RIMFIRE BR:
Dale H. - 250/16X 250/11X = 500/27X
Darryl K. - 248/11X 250/13X = 498/24X
Wayne LeB. - 249/10X 249/10X = 498/20X
Gerald D. - 248/13X 249/11X = 497/24X
Norbert S. - 249/7X 248/6X = 497/13X
Dan G. - 246/7X 250/10X = 496/17X
Richard M. - 250/8X 246/6X = 496/14X
Chris S. - 246/8X 248/8X = 494/16X
John McC.- 248/10X 245/6X = 493/16X
Bruce B. - 247/7X 246/5X = 493/12X
Becky McC.- 243/4X 229/3X = 472/7X
John M. - 245/3X DNC = DNC