This regularly scheduled Minto rimfire match was combined with the Annual Rimfire Benchrest Open Class Team Shoot which will be posted following (above) this post. The organizers, participants and officials are the same for both matches and the course of fire was the same - Open Class shooting at 100 yards with unlimited sighters and 40 shots on score. A 6 bull target sheet was used with one target serving as a sighter target. Shooters shot twice during the day in 4 relays.
PEOPLE TO THANK:
Match Director - David C.
Scorer - John M.
Score Verifier - Grant H.
Range Officers - Wayne K., Darryl K., Bruce B. and Bert deV.
Target Changers - John McC., Dale H., David C., Barb J. and Guy H.
Food and Treats - David C., Barb J. and Dan B.
Pics - Bert deV., Barb J. and Darryl K.
RESULTS - RIMFIRE BR - OPEN CLASS AT 100yd:
Bert deV. - 194/6X 195/10X = 389/16X
David C. - 190/5X 196/7X = 386/12X
Guy H. - 189/7X 196/13X = 385/20X
Dale H. - 192/4X 191/3X = 383/7X
Darryl K. - 189/4X 190/4X = 379/8X
Gerald D. - 191/8X 187/4X = 378/12X
John M. - 181/2X 196/9X = 377/11X
John McC.- 184/5X 193/5X = 377/10X
Dan G. - 190/4X 187/5X = 377/9X
Wayne LeB.- 189/2X 187/6X = 376/8X
George M. - 183/2X 192/7X = 375/9X
Richard M. - 189/3X 184/9X = 373/12X
Dan B. - 185/4X 188/7X = 373/11X
Wayne K. - 185/4X 187/5X = 372/9X
Grant H. - 186/2X 186/4X = 372/6X
Bruce B. - 179/6X 192/4X = 371/10X
Barb J. - 184/4X 186/3X = 370/7X
Norbert S. - 190/6X 175/1X = 365/7X
Conrad L. - 189/5X 169/1X = 358/6X
Volker T. - 163/5X 190/3X = 353/8X
Gerry J. - 185/4X 164/2X = 349/6X
No comments:
Post a Comment