RESULTS - OPEN CLASS 22 RIMFIRE:
Darryl K. - 400/18X + 399/9X + 400/17X = 1199/44X
Cecil H. - 399/21X + 398/18X + 400/19X = 1197/58X
Daniel G. - 400/25X + 399/23X + 397/19X = 1196/67X
Bruce B. - 400/22X + 393/13X + 399/18X = 1192/53X
Barb J - 399/19X + 397/16X + 396/13X = 1192/48X
David C. - 399/15X + 395/8X + 398/13X = 1192/35X
George M. - 394/17X + 389/14X + 395/15X = 1178/46X
John M. - 377/8X + 397/17X + 400/21X = 1174/46X
RESULTS - SPORTER CLASS 22 RIMFIRE:
Daniel G. - 392/23X + 391/15X + 392/23X = 1175/61X
Bruce B. - 395/24X + 387/12X + 390/23X = 1172/59X
Wayne K. - 368/9X + 363/10X + 382/13X = 1113/32X
No comments:
Post a Comment