The match today was shot with some pretty good conditions. Temperatures ranged around 0 to -3 degrees, although it felt a little cooler than that on the firing line. We all hovered around the stove when we could and ran to the Club House for some tea or coffee in between relays. Winds, normally pretty tricky and strong at Petitcodiac, were very light for the first 2 relays and then picked up a bit until they were 'what we were used to' at this range - whipping from side to side and spinning the Daisy-wheels as fast as they could go. Then things settled down to some predictable head winds to close out the match. The overcast sky provided good steady light and there was no cussing at the glare from the snow. Even the light drizzle during one relay did not hinder us much.
RESULTS - OPEN CLASS:
NAME Target 1 Xs Target 2 Xs Total Xs
Bert deV. | 250 | 11 | 250 | 12 | 500 | 23 | |||||||
Cecil H. | 249 | 10 | 250 | 14 | 499 | 24 | |||||||
Don M. | 250 | 10 | 249 | 11 | 499 | 21 | |||||||
Michael H. | 250 | 5 | 249 | 8 | 499 | 13 | |||||||
Dan G. | 249 | 11 | 249 | 6 | 498 | 17 | |||||||
Volker T. | 248 | 1 | 250 | 12 | 498 | 13 | |||||||
John McC. | 249 | 12 | 248 | 13 | 497 | 25 | |||||||
Terry McN. | 249 | 10 | 248 | 11 | 497 | 21 | |||||||
Dave C. | 247 | 7 | 249 | 9 | 496 | 16 | |||||||
Guy H. | 248 | 8 | 247 | 9 | 495 | 17 | |||||||
Mathew McA. | 247 | 7 | 248 | 8 | 495 | 15 | |||||||
Barb J. | 248 | 7 | 247 | 6 | 495 | 13 | |||||||
Darryl K. | 245 | 6 | 248 | 7 | 493 | 13 | |||||||
Carl J. | 246 | 9 | 246 | 9 | 492 | 18 | |||||||
Bruce B. | 246 | 7 | 245 | 6 | 491 | 13 | |||||||
Tom N. | 248 | 6 | 243 | 6 | 491 | 12 | |||||||
Logan G. | 247 | 5 | 240 | 7 | 487 | 12 | |||||||
George M. | 244 | 4 | 241 | 11 | 485 | 15 | |||||||
John C. | 239 | 6 | 246 | 6 | 485 | 12 | |||||||
Shelly C. | 236 | 3 | 235 | 4 | 471 | 7 | |||||||
Gerard D. | 237 | 3 | 231 | 5 | 468 | 8 | |||||||
Tony L. | 242 | 6 | 209 | 6 | 451 | 12 | |||||||
Wayne K. | 222 | 2 | 219 | 3 | 441 | 5 |
No comments:
Post a Comment