Thanks to Darryk K. and Malcolm McA. for these results and pic.
RESULTS - CENTERFIRE BR - OPEN CLASS:
John McC. - 100/9X 100/4X 100/7X = 300/20X (30BR)
Cecil H. - 100/3X 100/7X 100/7X = 300/17X (6mmPPC)
Malcolm McA. - 100/7X 99/8X 100/5X = 299/20X (6mmBR)
Dan G. - 99/4X 100/3X 100/6X = 299/13X (30BR)
Tony L. - 99/4X 100/5X 99/3X = 298/12X (6mmBR)
Chris A. - 97/4X 100/4X 100/5X = 297/13X (6mmPPC)
Darryl K. - 100/5X 95/1X 96/3X = 291/9X (6mmBR)
No comments:
Post a Comment