Today's shoot was an almost perfect day. It was sunny, 4-10C temp, and winds 14km, but gusting at times to 34km. The switching gusts cost several shooters an 8 or couple 9's and took them out of the running. Quite a following of 498 scores. But three shooters managed to shoot a perfect 500 score and into the medals category; congrats guys.
Thanks to Dan and Barb for the great sweets, and Bruce and Chris for RO'ing the match.
RESULTS - RIMFIRE BR - OPEN CLASS:
Cecil H. - 250/17X 250/13X = 500/30X
Wayne LeB. - 250/12X 250/11X = 500/23X
Matt McA. - 250/10X 250/11X = 500/21X
Gerald D. - 249/16X 249/11X = 498/27X
John McC. - 248/13X 250/11X = 498/24X
Grant H. - 250/14X 245/9X = 498/23X
Volker T. - 249/11X 249/10X = 498/21X
Barb J. - 250/10X 248/10X = 498/20X
Darryl K. - 247/9X 249/8X = 496/17X
Dan G. - 247/9X 248/9X = 495/18X
Steven C. - 247/8X 246/7X = 493/15X
George M. - 248/8X 244/5X = 492/13X
Bruce B. - 248/12X 243/6X = 491/18X
John C. - 245/4X 245/6X = 490/10X
Chris S. - 249/13X 239/3X = 488/16X
No comments:
Post a Comment