Well, here we are again in Petitcodiac for the first Rimfire match of the season which had been cancelled for poor weather earlier in the year. A good bunch of shooters were present - some of whom we had not seen for many months. Welcome back especially to Brian P., Charles McQ. and Becky McC. who seem to have lost none of their skills over the winter.
Although the wind conditions were relatively benign, they were tricky and as a result some points of impact wandered surprisingly from the point of aim - much to the frustration of some shooters. As a result, only one clean match was shot - congrats go to Wayne LeB. for a very fine performance today. Now that we have warmed up and worked the bugs out of our equipment, we should see some fine shooting in the coming months.
Volker T. - match director and scorer
Dan G. - score verifier
Target setters and changers - John McC. and Becky McC.
Range Officers - Darryl K. and Dan G.
Barb J. - treats
Wayne LeB. - 250/2X 250/15X = 500/17X
John C. - 250/12X 249/11X = 499/23X
Darryl K. - 248/10X 250/12X = 498/22X
John McC. - 248/10X 250/11X = 498/21X
Dan G. - 250/12X 247/9X = 497/21X
Cecil H. - 250/14X 247/4X = 497/18X
Bert deV. - 250/8X 247/8X = 497/16X
Bruce B. - 249/8X 248/8X = 497/16X
Brian P. - 248/6X 248/7X = 496/13X
Matt McA. - 248/11X 249/9X = 495/20X
Volker T. - 245/4X 250/9X = 495/13X
Gerald D. - 245/7X 246/6X = 491/13X
Don M. - 245/4X 243/8X = 488/12X
Barb J. - 244/5X 242/3X = 486/8X
Charles McQ. - 233/0X 249/5X = 482/5X
Becky McC. - 235/3X 244/8X = 479/11X
No comments:
Post a Comment