Thanks to Darryl K. for the pics and to Volker T. for the results.
The weather was good for this shoot. It was sunny and temperatures ranged from 14-23C. Winds were not bad; ranging from 7-17km W/SW, but mirage did cause some challenges to shooters. Running two relays made for a quick shoot. Thanks to all who helped with the scoring , target setting and range officering, etc. Following are the scores:
Shooter Cal. Targets & Scores Total
Malcolm McA. 6mm 100x8 99x8 100x4 299x20
Don M. .30 99x5 100x4 99x3 298x12
Darryl K. 6mm 99x3 99x5 100x2 298x10
Tony L. 6mm 100x4 100x2 98x1 298x7
Dave C. .22 100x2 99x1 99x3 298x6
John McC. .30 98x5 98x2 97x2 293x9
Dan G. 6mm 97x3 97x2 99x1 293x6
Bruce B. .22 97x2 96x0 94x0 287x2
Volker T. .22 86x1 89x4 99x2 274x7
No comments:
Post a Comment