








RESULTS - SMALLBORE BR - OPEN CLASS:
Bert deV. - 235/5X + 242/5X + 235/3X = 712/13X
Ash P. - 234/3X + 236/2X + 221/2X = 691/7X
Greg S. - 224/1X + 226/2X + 238/5X = 688/8X
Jean S. - 218/2X + 231/3X + 228/2X = 682/7X
Mike C. - 228/3X + 220/2X + 226/4X = 674/9X
John McC. - 225/3X + 218/1X + 205/0X = 648/4X
RESULTS - SMALLBORE BR - SPORTER CLASS:
Greg S. - 199/7X + 200/13X + 198/10X = 597/30X
John McC. - 198/10X + 197/8X + 197/10X = 590/28X
Ted S. - 198/8X + 195/7X + 193/5X = 586/20X
Bert deV. - 187/11X + 200/14X + 197/9X = 184/34X
Alden H. - 193/7X + 196/6X + 193/2X = 592/11X
Greg R. - 186/6X + 197/8X + 197/6X = 580/20X
Alden B. - 187/4X + 180/2X + 186/3X = 553/9X
Ganga D. - 125/2X + 181/3X + 187/3X = 493/8X
No comments:
Post a Comment