Cecil H. - 398/20X + 400/26X + 399/23X = 1197/69X
John McC. - 400/19X + 398/16X + 394/10X = 1192/45X
Bert deV. - 399/14X + 400/19X + 391/17X = 1190/50X
Dave C. - 400/14X + 400/20X + 389/14X = 1189/48X
Barb J. - 397/16X + 394/14X = 392/11X = 1183/41X
George M. - 388/8X + 385/10X + 394/14X = 1167/32X
Don M. - 376/7X + 397/11X + 384/12X = 1157/30X
Bruce B. - 394/16X + 383/4X + 371/6X = 1148/26X
Bill H. - 379/12X + 379/13X + 367/6X = 1125/31X
Guy H. - 400/24X + ------ + 383/10X = 783/34X
Volker T. - 400/22X + ------ + ------ = 400/22X
Dan G. - 399/16X + ------ + ------ = 399/16X
Here are the SPORTER CLASS RESULTS (Grand Total):
Bruce B. - 390/16X + 398/24X + 390/24X = 1178/64X
Bert deV. - 382/16X + 390/18X + 393/20X = 1165/54X
Wayne K. - 382/15X + 378/11X + 379/14X = 1139/40X
Bill H. - 385/16X + 370/16X + 375/13X = 1130/45X
John McC. - 365/7X + 376/11X + 382/11X = 1123/29X
John Mo. - ------ + ------ + 390/20X = 390/20X
Dan G. - 387/13X + ------ + ------ = 387/13X
Gerry J. - ------ + 383/16X + ------ = 383/16X
Stephen F. - ------ + 370/7X + ------ = 370/7X
Volker T. - 364/9X + ------ + ------ = 364/9X
Al S. - ------ + 344/6X + ------ = 344/6X
Here are the SPORTER JUNIOR CLASS RESULTS(Grand Total):
Liz S. - ------ + ------ + 186/0X = 186/0X
No comments:
Post a Comment