Although a little cool, the day was marvelous for shooting in the winter. The bright sun stayed out for most of the match but there was no glare as the snow had long gone. You could see previous bullet holes in the target backers as light spots on your target - a little disorienting at first. The wind was quite a challenge - all over the place for most of the match - but mostly uprange (from the shooting building to the targets) and ranging from dead quiet for a few seconds to howling. There was a lot of waiting - those that didn't or those that shot during lulls in the wind, paid a price. We all felt the effects of the wind though. As it came over the roof of the building there was frequently a cloud of smoke that drifted uprange. Good for estimating wind direction and speed but not good for seeing a target clearly. The wind chill was also cold and many of us couldn't feel our fingers after a few minutes on the firing line. Despite all this we had a lot of fun.
Targets were changed by John McC., Dan G., Tom N., Cecil H. and Mike H.
Bert deV., Dan G. and Darryl K. shared the RO duties today.
We missed Barb J. and Shelly C.'s treats today but Dan G. brought the timbits and Terry McN. made some more of his delectable hot-dogs.
Thanks to all who pitched in to help.
MATCH RESULTS - OPEN CLASS:
Volker T. | Falcon | 248 | 12 | 250 | 12 | 498 | 24 |
Cecil H. | Ansch | 250 | 10 | 248 | 6 | 498 | 16 |
Bert deV. | Ansch | 247 | 13 | 250 | 14 | 497 | 27 |
John McC | Ansch | 248 | 7 | 249 | 11 | 497 | 18 |
Matthew McA | Rem 40X | 248 | 8 | 249 | 9 | 497 | 17 |
Dan G. | Ansch | 248 | 8 | 249 | 8 | 497 | 16 |
Gerard D. | Savage | 249 | 6 | 247 | 4 | 496 | 10 |
Mike H. | Ansch | 248 | 9 | 247 | 5 | 495 | 14 |
Bruce B. | Win cust | 247 | 5 | 248 | 8 | 495 | 13 |
Darryl K. | Ansch | 249 | 8 | 245 | 9 | 494 | 17 |
Terry McN. | Cz cust | 250 | 5 | 244 | 9 | 494 | 14 |
Brian P. | Ansch | 246 | 6 | 248 | 8 | 494 | 14 |
Don M. | Ansch | 246 | 3 | 246 | 8 | 492 | 11 |
John C. | Ansch | 246 | 2 | 246 | 6 | 492 | 8 |
Dave C. | Ansch | 246 | 8 | 244 | 5 | 490 | 13 |
George M. | Ansch | 241 | 13 | 248 | 5 | 489 | 18 |
Tom N. | Savage | 235 | 2 | 238 | 3 | 473 |
5
|
No comments:
Post a Comment