for sending the pictures.
"Considering the frigid temperatures today we had a good attendance with fourteen shooters and a new club member, Joe E., who came to observe and check out the equipment before he takes the plunge into the addictive world of 22BR shooting. The low was around -14, and sure did not change much inside the shooting hut. The stove helped to thaw out the shooters after each relay.
Thanks to Mrs. John McC., Shelly C., and Dan G. for the sweets. No problems making them disappear. Appreciation also for a great job to Tom N., Dan G. and Wayne B., for attending to the snow removal of the club facilities so we could hold a match - we now have had over a meter of snowfall this winter!
Volker T., Your Match Director, wishing you all keep your trigger finger in tune.
Darryl Keirstead | 248 | 7 | 247 | 11 | 495 | 18 |
Dan Gladstone | 247 | 14 | 247 | 9 | 494 | 23 |
Jeff Marshall | 247 | 9 | 247 | 4 | 494 | 13 |
John Moore | 248 | 8 | 245 | 5 | 493 | 13 |
John Corbett | 246 | 7 | 245 | 9 | 491 | 16 |
Logan Gladstone | 243 | 6 | 245 | 6 | 488 | 12 |
Brian Petitpas | 245 | 6 | 241 | 8 | 486 | 14 |
Volker M. Topf | 240 | 5 | 236 | 4 | 476 | 9 |
John McCluskey | 237 | 4 | 235 | 3 | 472 | 7 |
Stephen Crawford | 245 | 6 | 222 | 4 | 467 | 10 |
Tom Nowlan | 237 | 2 | 226 | 5 | 463 | 7 |
Norbert Strahlendorff | 228 | 2 | 226 | 4 | 454 | 6 |
Tony Lewis | dnc | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment