Many thanks to Volker T. for sending these results, write-up and pictures.
It was a good day for our last Centerfire BR shoot of the regular schedule. The temperatures ran from 15-27C with sunny skies, but with moderate to gusting winds, which are a challenge more often than not at the Petitcodiac Sportsman's Club range. It provided the shooters with a good practice opportunity before the final championship shoot.
The shooters enjoyed the day shooting and between relays enjoyed munching on the tasty treats supplied by John McC., Dan G., and Shelly C - thanks. Thanks also to target frame setters John McC. and Cecil H. and to the target setters, Dan G. and Brian P. Last but not least, thanks to Volker T. who was Match Director and scorer and to those who did the RSO-ing. Congrats to the top three shooters who were only a point apart.
We expect to see about 20 shooters for the Final Championship Match on October 26th.
See y'all then.
Dan Gladstone | 100 | 9 | 100 | 7 | 99 | 6 | 299 | 22 | |||||||||
Cecil Harvey | 100 | 3 | 99 | 4 | 99 | 2 | 298 | 9 | |||||||||
Matt Armstrong | 100 | 1 | 98 | 2 | 99 | 4 | 297 | 7 | |||||||||
George Cook | 99 | 6 | 97 | 5 | 99 | 1 | 295 | 12 | |||||||||
Brian Pettipas | 97 | 4 | 99 | 4 | 99 | 3 | 295 | 11 | |||||||||
Tom Worden | 95 | 1 | 99 | 5 | 99 | 2 | 293 | 8 | |||||||||
Volker Topf | 94 | 3 | 97 | 2 | 100 | 3 | 291 | 8 | |||||||||
Tony Lewis | 96 | 2 | 93 | 1 | 95 | 1 | 284 | 4 | |||||||||
Shelly Colpitts | 91 | 1 | 96 | 3 | 91 | 0 | 278 | 4 | |||||||||
John McClusky | 85 | 0 | 93 | 2 | 99 | 2 | 277 | 4 | |||||||||
Tom Nowlan | 88 | 1 | 94 | 1 | 92 | 0 | 274 | 2 | |||||||||
No comments:
Post a Comment