Thanks to Barb J. for sending the pics and results.
RESULTS - .22 RIMFIRE OPEN CLASS:
John McC. 200/14X 200/11X = 400/25X
Volker T. - 200/9X 200/9X = 400/18X
Michael H. - 200/6X 200/10X = 400/16X
Cecil H. - 200/16X 199/12X = 399/28X
Don M. - 199/10X 200/11X = 399/21X
John M. - 200/10X 199/10X = 399/20X
Gerald D. - 200/10X 199/7X = 399/17X
Matt McA. - 200/10X 198/10X = 398/20X
George M. - 199/7X 199/7X = 398/14X
Barb J. - 199/4X 199/4X = 398/8X
Norbert S. - 198/8X 197/4X = 395/12X
Anael S. - 194/7X 199/6X = 393/13X
David C. - 196/5X 197/3X = 393/8X
Wayne K. - 196/6X 195/10X = 391/16X
Steven H. - 190/3X 199/11X = 389/14X
RESULTS - .22 RIMFIRE SPORTER CLASS:
John McC. - 199/2X 197/3X = 396/5X
Norbert S. - 198/1X 197/5X = 395/6X
Gerry J. - 196/6X 197/6X = 393/12X
Bruce B. - 197/4X 194/1X = 391/5X
Anael S. - 177/1X 193/1X = 370/2X
No comments:
Post a Comment