Although there were several clean targets achieved, Congratulations to Wayne LeB, for shooting two clean targets in the Sporter class.
Match Director – Dave C
Score and Verifier – Dale H., Conrad L.
Range Officers – Conrad L., David C., John M., Barb J. and Matt Mc
Treats – Dave C. (coffee), Barb J. (Date Squares and Cookies)
Targets – Barb J., Guy H., George M., Cecil H. and Dave C.
Pictures – Barb J. and Darryl K.
Shooter Targets Total
Dave C 200/9X 196/5X 396/14X
John Mc. 198/8X 197/5X 395/13X
Dale H. 200/13X 192/7X 392/20X
Gerald D. 196/5X 196/4X 392/9X
Matt Mc. 197/5X 194/4X 391/9X
Cecil H. 195/6X 195/7X 390/13X
Darryl K. 198/6X 192/6X 390/12X
Conrad L. 197/6X 193/5X 390/11X
Barb J. 199/10X 187/4X 386/14X
George M. 192/5X 190/5X 382/10X
Wayne K. 190/1X 189/3X 379/4X
Shooter Targets Total
Wayne LeB. 200/7X 200/8X 400/15X
Volker T. 200/7X 194/8X 394/15X
John M. 195/2X 192/7x 387/9X
Guy H. 199/5X 186/2X 385/7X
John Mc. 195/5X 189/3X 384/8X
Dan G. 188/2X 181/3X 369/5X
No comments:
Post a Comment