The weather for this match was very cooperative with warm 20C temperatures and clear sunny skies. Mosquitoes were around to annoy us as well, of course. The light wind conditions made for almost half of the shooters getting a 500 score, and nineteen shooters getting 250 score targets. The top scores were separated with a handful of X's. A couple shots fired made a big difference in position status. Timing of no wind conditions was a big factor on relays.
Congrats to Wayne LeB. for achieving his entry into the PSC 500 Club Award with a Crest and inscription on the plaque. Congrats to all of the 500 shooters today as well.
Thanks to Grant H., Dan G. and John M. for target duty. And a big Thank You to Barb J. for her delicious squares and cookies, which were devoured promptly. Thanks to Barb J. for the pictures taken. Range Officers were Bruce B. and Dale H. Thanks guys. Scorer was Volker T. and Verifier was John McC.Volker, Director
L to R: Bruce B. third, John McC. first; Cecil H. second |
*John McC. | 250 | 12 | 250 | 21 | 500 | 33 | |
*Bruce B. | 250 | 9 | 250 | 17 | 500 | 26 | |
*Cecil H. | 250 | 14 | 250 | 12 | 500 | 26 | |
Wayne LeB. | 250 | 10 | 250 | 15 | 500 | 25 | |
Volker T. | 250 | 11 | 250 | 11 | 500 | 22 | |
Matt McA. | 250 | 10 | 250 | 11 | 500 | 21 | |
Dale H | 250 | 16 | 249 | 15 | 499 | 31 | |
Gerard D. | 249 | 10 | 250 | 12 | 499 | 22 | |
Dave C. | 249 | 9 | 250 | 10 | 499 | 19 | |
Barb J. | 249 | 4 | 250 | 9 | 499 | 13 | |
George M. | 250 | 12 | 248 | 11 | 498 | 23 | |
John M. | 248 | 12 | 248 | 7 | 496 | 19 | |
Charles McQ | 247 | 8 | 249 | 6 | 496 | 14 | |
Grant H. | 250 | 12 | 245 | 10 | 495 | 22 | |
Dan G. | 245 | 4 | 250 | 12 | 495 | 16 | |
Norbert S. | 249 | 8 | 241 | 7 | 490 | 15 |
No comments:
Post a Comment