With such a wind condition, unusual for the Peticodiac Range, 300 scores were expected. And three shooters accommodated the expectations. Congratulations to Cecil H., Dan G. and Matt A. for perfect targets today.There was a close tie between 2nd and 3rd, requiring going up to the second set of targets shot to break the tie. Close shooting, guys.
There would have been one more shooting today, but he left his ammo at home, so he was relegated to the duties of Director and Scorer, (lol Volker). At least he had some help verifying the scores from Tom N.
Thanks to Shelly C. and Dan G. for the sweets, and to Darryl K. for the pictures. Thanks also to Cecil H. and Don M. who set up the target frames and to Darryl K. and Brian P. for target changing. Last but not least, thanks as well, to Don M., Dan G., and Darryl K. for carrying out the duties of Range Officer.
RESULTS - CENTERFIRE BR - OPEN CLASS:
Cecil H. | 100 | 4 | 100 | 6 | 100 | 4 | 300 | 14 | 6PPC | BAT |
Dan G. | 100 | 3 | 100 | 3 | 100 | 4 | 300 | 10 | 6PPC | Swind |
Matt A. | 100 | 3 | 100 | 2 | 100 | 5 | 300 | 10 | 6x47 | 40-XBR |
Brian P. | 99 | 4 | 100 | 3 | 99 | 5 | 298 | 12 | 6BR | Rem |
Don M. | 100 | 4 | 98 | 0 | 99 | 5 | 297 | 9 | 30BR | Sav |
George C. | 99 | 4 | 98 | 3 | 99 | 2 | 296 | 9 | 6BR | Rem |
Darryl K. | 97 | 1 | 99 | 2 | 100 | 5 | 296 | 8 | 223 | 40-X |
Tony L. | 96 | 0 | 99 | 1 | 99 | 3 | 294 | 4 | 223 | Rem |
Bill H. | 96 | 1 | 98 | 1 | 98 | 1 | 292 | 3 | 222 | Tikka |
Arnold F. | 98 | 0 | 88 | 2 | 99 | 5 | 285 | 7 | 223 | Rem |
Shelly C. | 100 | 2 | 92 | 0 | 93 | 0 | 285 | 2 | 222 | Sav |
John C. | 95 | 1 | 91 | 0 | 98 | 1 | 284 | 2 | 223 | Win |
Tom N. | 92 | 1 | 93 | 1 | 97 | 1 | 282 | 3 | 204 |
Sav
|
No comments:
Post a Comment