Well, today was an excellent day for our first 22lr Sporter Rifle Benchrest shoot. Dan was Match Director and Scorer and kept things running well. Brian posted the targets. Thanks to Dan and Shelly for the great sweets -
they went fast today with the 4 deg temperature, especially as shooters hugged the wood stove. The ‘wind gods’ at Petticodiac were kind to us with little to no wind. And thus, we were able to see several 100’s being shot on the 6-Bull target. A variety of rifles were shot, from Anschutz to CZ to tuned and tactical 10/22s.
It looks like Martin’s 93 yrs of age and experience helped to grab 1st place. We’re still not sure why the 1st and 2nd place shooters were laughing so much at the medal presentation….at least one of them should have had a bit of a frown. After all, the tie breaker was just 2 X’s from the first target! A very close race indeed. Excellent shooting. Congrats to all three top shooters - Martin, Dan, & Gerry.
Report by Volker
RESULTS:
Martin F. Topf: 99/2X, 99/3X, 100/0X, 100/3X = 398/8X
Dan Gladstone: 99/0X, 99/1X, 100/1X, 100/6X = 398/8X
Gerry Johnson: 97/1X, 99/1X, 100/3X, 99/3X = 395/8X
Brian Pettipas: 96/4X, 95/1X, 99/4X, 98/1X = 388/10X
Tony Lewis: 98/1X, 94/0X, 100/0X, 94/2X = 386/3X
Tom Nowlan: 96/0X, 97/0X, 94/0X, 98/0X = 385/0X
Volker M. Topf: 96/1X, 96/0X, 95/1X, 95/2X = 382/4X
Norbert Strahlendorff: 92/2X, 93/1X, 95/1X, 97/1X = 377/5X
Darryl Kierstead: 94/1X, 92/2X, 92/1X, 96/2X = 374/6X
John Moore: 95/1X, 98/0X, 87/0X, 93/0X = 373/11X
No comments:
Post a Comment