today.
Today Terry McN. cooked up some nice, big, juicy hotdogs. One fellow was heard to comment that they must have weighed 4 pounds each. Dan G. brought the Timbits. Funny how we always have time for the treats!!
The match director was Volker T. who also scored the targets. John McC. was the score and stats verifier. The Range Safety Officers were Bruce B., Dan G., Arnold F. and John C. while Dan G., John McC., Brian P., Arnold F., and Bert deV. changed targets.
RESULTS - CENTERFIRE OPEN CLASS BR:
Cecil H. | 100 | 5 | 100 | 7 | 98 | 4 | 298 | 16 | 6PPC | BAT | |||||||||||
Volker T. | 100 | 5 | 99 | 4 | 99 | 4 | 298 | 13 | 6BRX | Stiller | |||||||||||
John McC. | 99 | 3 | 99 | 4 | 100 | 5 | 298 | 12 | 6BR | Sav | |||||||||||
Tony L. | 99 | 1 | 100 | 4 | 99 | 2 | 298 | 7 | 6BR | Sav | |||||||||||
Matt A. | 100 | 5 | 99 | 7 | 98 | 2 | 297 | 14 | 6x47 | Rem | |||||||||||
Don M. | 98 | 2 | 99 | 7 | 100 | 5 | 297 | 14 | 30BR | Sav | |||||||||||
Bert deV. | 97 | 3 | 100 | 3 | 98 | 4 | 295 | 10 | 6BR | Borden | |||||||||||
Bruce B. | 100 | 4 | 97 | 2 | 96 | 1 | 293 | 7 | 222 | Rem | |||||||||||
John C. | 96 | 0 | 97 | 1 | 100 | 1 | 293 | 2 | 223 | Rem | |||||||||||
George C. | 96 | 2 | 99 | 6 | 95 | 2 | 290 | 10 | 6BR | Rem | |||||||||||
Dan G. | 92 | 1 | 99 | 3 | 98 | 1 | 289 | 5 | 22BR | Rem | |||||||||||
Arnold F. | 93 | 0 | 96 | 2 | 98 | 1 | 287 | 3 | 223 | Rem | |||||||||||
Brian P. | 96 | 0 | 96 | 2 | 94 | 1 | 286 | 3 | 308 | Rem | |||||||||||
Terry McN. | 84 | 1 | 100 | 5 | 92 | 1 | 276 | 7 | 6BR |
Sav
|
No comments:
Post a Comment