The drive down towards Moncton was quite nice although a little cool so early in the morning. We had had a couple of months to prepare ourselves - rifles, the best ammo we could make and all the other paraphernalia of shooters we drag to from the range.
the winds at Petitcodiac are never that straightforward. We experienced a good deal of twisting wind and many times were caught by a wind that suddenly came across the range. Most of our lost points were due to this although some "driver error" accounted for the occasional cuss (under our breaths of course).
Thanks are due to Volker T. who Match Director and Scorer with John McC. verifying the scoring and stats. John C. did the registrations and handled the funds. ROs for today were Dan G., Bruce B. and Bert deV. The Target Crew consisted of Brian P., Dan G., Darryl K., Arnold F. and John McC. Many thanks to all and to Shelly C., Dan G. and Dorothy McC. for providing the wonderful treats during the match.
Bert deV. - 100/4 + 99/4 + 98/2 = 297/10 (6ppc)
Matt A. - 97/3 + 100/3 + 98/2 = 295/8 (22br)
John Mo. - 97/3 + 99/2 + 99/0 = 295/5 (222)
Terry McN. - 99/3 + 99/3 + 96/2 = 294/8 (6br)
Tony L. - 97/3 + 98/0 + 98/1 = 293/4 (6br)
Bruce B. - 95/0 + 98/1 + 100/1 = 293/2 (222)
Brian P. - 94/3 + 100/3 + 98/3 = 292/9 (6br)
John McC. - 97/1 + 97/2 + 96/1 = 290/4 (223)
Don M. - 95/1 + 97/3 + 97/3 = 289/7 (6br)
Dave C. - 93/0 + 98/2 + 98/1 = 289/3 (223)
Dan G. - 96/0 + 94/1 + 98/2 = 288/3 (222)
Volker T. - 95/3 + 95/2 + 96/3 = 286/8 (6brx)
Darryl K. - 94/1 + 96/0 + 95/2 = 285/3 (223)
Shelley C. - 93/1 + 93/0 + 97/2 = 283/3 (223)
Arnold F. - 95/1 + 93/0 + 88/0 = 276/1 (223)
Norbert S. - 89/0 + 88/1 + 98/1 = 275/2 (223)
Tom N. - 84/0 + 93/2 + 86/1 = 263/3 (308)
John C. - 89/0 + 95/0 + dnc = 184/0 (223)