Thanks to Volker T. for this write-up, some pictures and results. Thanks also to Barb J. for some other pictures.
Today was a great day to shoot. Sunshine! Finally, we were able to make it to the range after last week-end’s cancellation of a postponed CF BR shoot! The sun was out with temperatures ranging from -5 to +2C, fluctuating winds of 20km from the NW, W, and SW. which made for some interesting shots. There was the glare of the sun off the snow dunes to contend with. Target setters had to trudge cautiously over the ice patches. Thanks to the guys who did this. Thanks as well, to the Range Officers (and the Match Director). And Barb, of course, for the great sweets - they all disappeared quickly.
So, keep your trigger finger sharp, shooting friends, until next time.
Volker T.(Match Director)
Cecil Harvey | 250 | 10 | 248 | 10 | 498 | 20 |
Brian Petitpas | 248 | 8 | 249 | 11 | 497 | 19 |
John Moore | 249 | 7 | 248 | 7 | 497 | 14 |
Dave Chevarie | 250 | 7 | 247 | 6 | 497 | 13 |
Guy Heustis | 248 | 12 | 248 | 8 | 496 | 20 |
Dan Gladstone | 248 | 7 | 248 | 12 | 496 | 19 |
John McCluskey | 246 | 5 | 248 | 10 | 494 | 15 |
John Corbett | 246 | 10 | 246 | 9 | 492 | 19 |
Volker M. Topf | 248 | 8 | 244 | 5 | 492 | 13 |
Mathew McAllister | 245 | 4 | 247 | 8 | 492 | 12 |
Norbert Strahlendorff | 245 | 7 | 244 | 3 | 489 | 10 |
Gerard Daigle | 241 | 5 | 246 | 8 | 487 | 13 |
Tom Nowlan | 241 | 5 | 247 | 5 | 488 | 10 |
Don Murrin | 239 | 2 | 241 | 4 | 480 | 6 |
Barb Jamieson | 231 | 2 | 248 | 9 | 479 | 11 |
Bruce Bennett | 242 | 3 | 237 | 1 | 479 | 4 |
George Murray | 236 | 5 | 241 | 9 | 477 | 14 |
Carl Jamieson | 235 | 0 | 238 | 6 | 473 | 6 |
Tony Lewis | 224 | 5 | 235 | 3 | 459 | 8 |
Cecil H. and John M. Missing: Brian P. |